| Share Centre - JSJS Designs PLC - JSJS |
| Performance Chart |
| Share Selection |
| Price Information |
| Bid Price | 1 p | |||
| Offer Price | 1.5 p | |||
| Change (day) | p | |||
| Currency | GBX | |||
| Last Updated | 08/09/2010 16:30:08 | |||
| Day High | 1.625 p | |||
| Day Low | 1.125 p | |||
| Open Price | 1.25 p | |||
| Prev. Close | 0.75 p | |||
| Volume | 4194973 |
| Share Centre Control Panel |
| Charting |
| Charting |
| News |
| News |
| Fundamentals |
| Fundamentals |
| Add to my Portfolio |
| Add to my Portfolio |
| Company news |
| Fundamentals information |